Winnerslist Landmarks in the land of ideas
- 
							Onlinerland Saar educational initiativeA Germany-wide initiative teaches the 60+ generation to use digital technology 
- 
							innatura – online platform for brand-new donations in kindAn online platform passes on unsellable goods in perfect condition to social organisations 
- 
							meereisportal.de knowledge platformThe Internet portal bundles expert knowledge as well as map and data archives devoted to the topic of sea ice 
- 
							KogniHome – the thinking homeIntelligent technology enables the elderly and people in need of assistance to live independently at home 
- 
							PRECOBS – software for predicting crimesA software forecasts break-ins and helps the police prevent further crimes 
- 
							Next Pool virtual power plantA new technology interlinks power plants to create a virtual network and makes green electricity future-proof 
- 
							CityTree – multifunctional green areas for the intelligent cityA plant system improves the air and creates links between people and companies thanks to digital technology 
- 
							Gestigon – software for touch-free computer operationWith the help of a new software, cars, TVs, and PCs can be operated touch-free 
- 
							COBI – system for networked cyclingA digital system can turn any bicycle into a smart bike easily and inexpensively 
- 
							Econamic Grid – virtual, decentralized mass storage deviceAs part of a decentralized mass storage device, consumers receive electricity free of charge and ensure that the grid is stable 
- 
							DHL Resilience360 risk management platformBy performing a risk analysis of worldwide data, a software makes international supply chains more secure 
- 
							CryptoController – promoting a secure digital infrastructureA software solution guarantees secure communication between machines on the Internet of Things 
- 
							edicted. Outsourcing for lawyersA platform links lawyers with students and law clerks and enables intelligent job distribution 
- 
							Intelligent liftsLifts send data to the Cloud providing clues about a possible need for maintenance at an early stage 
- 
							Foresighted current flow control at the Blieskastel application centreThanks to “Foresighted current flow control”, a research centre becomes an intelligent, green power plant. 
- 
							Weimarpedia – interactive cultural encyclopedia for pupilsOn a knowledge platform they design themselves, pupils explain and research the cultural history of the Goethe city 
- 
							PanBox - transparent file and folder encrypting for Cloud and storageA new software enables users to have complete control over their data in the Cloud - for more security on the Internet 
- 
							Open Roberta – learning programming playfullyWith an open graphic programming platform, pupils gather their first programming experiences with no technical obstacles 
- 
							awamo GmbH - IT for the African microfinance sectorA customised IT solution facilitates granting of loans to farmers and small enterprises in Africa 
- 
							Cyber-physical equivalence – intelligent production controlThe Fraunhofer Institute is conducting research on control tools for industry 4.0 manufacturing processes 
 
	 
	 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				